Registered discoveries of botanical red list species in the World Heritage area.
* Status: EN = Endangered, VU = vulnerable, NT = Near Threatened, DD = Data Deficient, but it is very likely that the species will end up on the red species list.
** Area: G = Geirangerfjord. N = Nærøyfjord
Sopp
| Scientific name | English name | Red List Status* | Area** |
| Antrodia pulvinascens | A bracket fungus | NT | N |
| Camarophyllopsis schulzeri | - | DC | G |
| Clavaria zollingeri | A club fungus | NT | G |
| Clavulinopsis cinereoides | A finger fungus | NT | G |
| Cortinarius cinnabarinus | A cortina fungus | VU | G |
| Cortinarius fulmineus | A cortina fungus | VU | G |
| Entoloma atrocoeruleum | NT | G | |
| Entoloma corvinum | - | NT | G |
| Entoloma griseocyaneum | - | NT | G |
| Entoloma porphyrophaeum | - | NT | G |
| Hygrocybe fornicata | A wax fungus | NT | G |
| Hygrocybe ingrata | A wax fungus | NT | G |
| Hygrocybe phaeococcinea | A wax fungus | NT | G |
| Hygrocybe quieta | A wax fungus | NT | G |
| Hygrocybe splendidissima | A wax fungus | NT | G |
| Hygrocybe turunda | A wax fungus | NT | G |
| Lactarius citriolens | A milk cap fungus | NT | G |
| Porphyrellus porphyrosporus | - | NT | G |
| Porpoloma metapodium | - | VU | G |
| Russula anthracina | A russula fungus | NT | G |
| Tricholoma atrosquamosum | - | NT | G |
A wax fungus(Hygrocybe quieta) . (Photo: biopix.dk/J.C. Schou)
Lav
| Scientific name | Norwegian name | Red list status* | Area** |
| Neofuscelia verruculifera | Stiftskjergardslav | NT | G |
| Stereocaulon delisei | Kystsaltlav | VU | G |
Mosses
| Scientific name | Norwegian name | Red list status* | Area** |
| Brachydontium trichodes | Skoddemose | DD | G |
| Bryum riparium | Kantknollvrangmose | VU | G |
| Buxbaumia viridis | Grønsko | VU | N |
| Encalypta microstoma | Alpeklokkemose | VU | G |
Vascular plants
| Scientific name | English name | Red list status* | Area** |
| Alchemilla semidivisa | “Norddal lady’s mantle” | VU | G |
| Asplenium adulterinum | Brown spleenwort | NT | G |
| Bromopsis ramosa | Hairy brome | NT | G |
| Cephalanthera longifolia | Narrow-leaved helleborine | NT | G |
| Pseudorchis albida | Small-white orchid (ssp.) | VU | G |
Narrow-leaved helleborine. (Photo: Bernd Haynold/Creative Commons)
Registered observations of species in the world heritage area that Norway has a special responsibility for:
Lichens
| Scientific name | Norwegian name | Red List Status* | Area** |
| Pannaria conoplea | Grynfiltlav | - | G, N |
| Peltigera britannica | Kystgrønnever | - | G |
| Sticta fuliginosa | Rund porelav | - | G, N |
| Lobaria amplissima | Sølvnever | - | G, N |
| Degelia plumbea | Vanleg blåfiltlav | - | G, N |
Vascular plants
| Scientific name | English name | Red List Status* | Area** |
| Alchemilla semidivisa | “Norddal lady’s mantle” | VU | G |


11°C




